Mandatory Disclosure
The page displays the mandatory disclosure as per CBSE norms.
A: General Information
Information | Details |
Name of the School | TECHNO INDIA GROUP WORLD SCHOOL, SILIGURI |
Affiliation Code (if applicable) | 2430441 |
School Code | 16330 |
Complete Address | Himachal Vihar, Behind City Centre, Near Passport Office, Siliguri West Bengal- 734010 |
Principal Name & Qualification | Mrs. Malancha Ghosh, M.A. in English, B.Ed. |
School Email ID | chiefcoordinatornbregion@gmail.com |
Contact Details (if applicable) | +91 9733018000 |
B. Documents & Information
Information | Details |
COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.,2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
COPY OF SELF-CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/EXTENSION OF AFFILIATION | Click Here |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. Result & Academics
Information | Details |
FEE STRUCTURE OF THE SCHOOL | Click Here |
ANNUAL ACADEMIC CALENDAR | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
LIST OF PARENTS TEACHERS’ ASSOCIATION(PTA) MEMBERS | Click Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | N/A |
RESULT CLASS: X | |||||
---|---|---|---|---|---|
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
RESULT CLASS: XII | |||||
---|---|---|---|---|---|
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | NA |
D. Staff Details
Information | Details | ||||||
Principal | 01 | ||||||
Total Number of Teachers
| |||||||
TEACHER SECTION RATIO | 1.5 | ||||||
DETAILS OF SPECIAL EDUCATOR | 01 | ||||||
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. School Infrastructure
Information | Details |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12,140.569 SQUARE MTR |
NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | No. of Classrooms:15 Size: 46.50 SQUARE MTR |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 1. Integrated Science Lab: 64.137 SQUARE MTR 2. Computer Lab: 181.733 SQUARE MTR 3. Chemistry Lab: 88.342 SQUARE NTR 4. Biology Lab: 65.775 SQUARE MTR 5. Physics Lab: 64.137 SQUARE MTR 6. Mathematics Lab: 45.433 SQUARE MTR |
INTERNET FACILITY (YES/NO) | YES |
NO. OF GIRLS TOILETS | 30 |
NO. OF BOYS TOILETS | N/A |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | INSPECTION VIDEO |
F. Self Affidavit
Information | Details |
Self Affidavit | Click Here |